Lab Homogenizer
Description
Technical Parameters
Ningbo Scientz Biotechnology Co.,Ltd. is one of the leading lab homogenizer suppliers in China. Welcome to buy our quality and cheap products for sale in bulk. We also welcome wholesale orders and customized orders. Now, please be free to check the price list with our factory.
Description
JY-N senies ultrasonic homogenizer is a muli-functional and muli-purpose instrument that utlizes the cavtalion efect of ultrasonic waves toprocess experimental samples. it is suitable for 100ul600ml capaciy samples, with the advantages of continuously adjustable ultrasonic time and
power, and is capable of crushing al kinds of animal and plant issues, ces, bacteria, and can be used for emulsifcation, separation, dispersion
Working Principle
Based on the cavitation effect of ultrasonic waves in the liquid, the transducer wil generate high intensity shear force in the liquid atthe top of the tool head through the amplitude-variable rod to form high-frequency alternating water pressure, which will cause the cavitbto expand and explode to break the cells. in addition, the use of ultrasonic propagation in the liquid to produce a violent perturbationeffect, so that the paticles produce a large acceleration, thus coliding with each other or collision with the wall to achieve the effect of
crushing.

Application Fields
Bioengineering
Disruption of cells, bacteria, viruses, spores, and other cell structures..
Food engineering
Uitrasonic homogenization of beverages. Maturation and aging acceleration techniques for wine. Acceleratingdissolution and chemical reactions, such as in fat processing.
Environmentalengineering
Homogenization of soil and rock samples. Study of the structural and physical characeristics of rocks.
Biopharmaceuticals
Dispersion of phamaceutical substances for injection. Dispersion and extraction of traditional Chinese medicines.Disruption, emulsification, homogenization, and fragmentation of particles like carbon nanotubes and rare earthmaterials.
Hot Tags: lab homogenizer, China, factory, suppliers, wholesale, customized, buy, cheap, bulk, price list, for sale
| Model | JY96 - IIN | JY88 - IIN | JY92 - IIN | JY92 - IIDN |
|---|---|---|---|---|
| Frequency | 20 - 25 KHz | 20 - 25 KHz | 20 - 25 KHz | 20 - 25 KHz |
| Display | 77 inches TFT touch screen | 77 inches TFT touch screen | 77 inches TFT touch screen | 77 inches TFT touch screen |
| Adjustable Power | 150 W (1%-100%) | 250 W (1%-100%) | 650 W (1%-100%) | 900 W (1%-100%) |
| Tip (φ) | 6 mm | 6 mm | 6 mm | 6 mm |
| Optional (φ) | 3 mm | 3 mm | 2,3,10mm | 2,3,10,12,15 mm |
| Processing Volume | 10 - 100 ml | 10 - 200 ml | 100μl - 500 ml | 100μl - 600 ml |
| Duty Ratio | 0.1 - 99.9 % | 0.1 - 99.9 % | 0.1 - 99.9% | 0.1 - 99.9% |
| Temperature Alarm | 0 - 99.9°C (Prevents overheating) | 0 - 99.9°C (Prevents overheating) | 0 - 99.9°C (Prevents overheating) | 0 - 99.9°C (Prevents overheating) |
| Alarm | time, overload | time, overload | time, overload | time, temp,overload |
| Size (mm) | 430245300 | 430245300 | 430245300 | 430245300 |
| Weight | 8.4 Kg | 8.5 Kg | 9.5Kg | 9.6 Kg |
| Soundproof Box Size | 345*345*535mm | 345*345*535mm | 345*345*535mm | 345*345*535mm |
Note: When using 10mm, 12mm, 15mm transducer, it is strongly recommended to use titanum aloy transducer, which has the advantages of high energy
conversion rate, stability and durability, and suitable for long time work compared with general transducer.
| Model | JY98 - IIIDN | JY99 - IIDN |
|---|---|---|
| Frequency | 19.5 - 20.5 KHz | 19.5 - 20.5 KHz |
| Display | 7 inches TFT touch screen | 7 inches TFT touch screen |
| Adjustable Power range | 1200 W (1%-100%) | 1800 W (1%-100%) |
| Accompany tip (φ) | 20mm | 25mm |
| Optional tip (φ) | 15,25 mm | 20,28 mm |
| Processing Volume | 50 - 1000 ml | 50 - 1200 ml |
| Duty Ratio | 0.1 - 99.9% | 0.1 - 99.9% |
| Temperature Alarm | 0 - 99.9°C | 0 - 99.9°C |
| Alarm | time, temp,overload | time, temp,overload |
| Size of Power Supply Chassis (mm) | 430245300mm | 430245300mm |
| Weight | 11.6 Kg | 11.8 Kg |
| Soundproof Box Size | 345*345*535mm | 345*345*535mm |
Previous
Probe SonicatorSend Inquiry








