Sterile Homogenizer
Description
Technical Parameters
The aseptic homogenizer makes the process of extracting bacteria from solid samples very simple, simply adding the sample and diluent to a sterile sample bag and placing the sample bag in a tapping homogenizer Complete the processing of the sample.
A uniform sample of microorganisms contained inside and on the surface of the solid sample is effectively separated. The treated sample solution can be directly sampled and analyzed without the risk of sample changes and cross-contamination.
◣Characteristics
Unique design, fully open door
Large screen LCD display
Adjustable tapping distance
Open the door automatically
Gentle soft
◣Technical Parameters
| Parameter Type | SCIENTZ-04 | SCIENTZ-09 | SCIENTZ-11 |
|---|---|---|---|
| Display Mode | 5-inch touchscreen | 5-inch touchscreen | 5-inch touchscreen |
| Timing Range | 30s, 180s, 600s or ∞ | 0-8 hours | 0-8 hours |
| Percussion Speed | 6-9 times/second (fixed) | 3-12 times/second (0.1-step) | 3-12 times/second (0.1-step) |
| UV Sterilization | No | No | Yes |
| Temperature Control | No | No | Room temp - 50℃ (adjustable) |
| Parameter Storage | No | 10 groups | 10 groups |
| Leakage Protection | Yes | Yes | Yes |
| External Stroke Adjust | 0-20mm | 0-20mm | 0-20mm |
| Quick-release Percussion Plate | Yes | Yes | Yes |
| Effective Volume | 3-400ml | 3-400ml | 3-400ml |
| Maximum Power | 150W | 150W | 300W |
| Dimensions | L430W245H280 mm | L430W245H280 mm | L430W245H280 mm |
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Hot Tags: sterile homogenizer, China, factory, suppliers, wholesale, customized, buy, cheap, bulk, price list, for sale
Previous
Germfree Homogenizer SCIENTZ-09Send Inquiry











