Potato Vacuum Freeze Dryer
Sep 27, 2018
Leave a message
FREEZE-DRYING SYSTEM
N series freeze-drying machine is compact, with large-scale freeze dryer flexibility, less space, can handle more flexible samples, cost-effective. Suitable for small laboratory, and can choose a variety of configurations:
Common type: suitable for bulk materials, liquid and solid dry
Gland type: suitable for Schering bottled material drying, can achieve sample vacuum pressure package. Contains general type of use function.
Ordinary multi-manifold type: suitable for a variety of different materials, small freeze-dried, and can be linked to freeze-dried bottles, eggplant bottles, jars.
Grip multi-manifold type: Contains the function of ordinary multi-manifold type, can achieve the sample vacuum pressure package, to meet the vast majority of the laboratory technical requirements.
T-frame: for fungal ampoule tube package.
Basic Info
Model NO.: Scientz-12N
Voltage: 220V
Customized: Customized
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Transport Package: Standard Packaging According to Customer′s Requir
Origin: China
Type: Dryer
Power: Depends
Warranty: 12 Months
Trademark: Scientz
Specification: CE/ISO
Product Description
Vacuum food freeze dryer-fruit freeze dryer lyophilizer
Main feature:
(1) The machine uses international brands Danfoss compressor refrigeration, refrigeration quickly, cold trap temperature is low.
(2) 7-inch true color touch LCD screen control system, easy to operate, and powerful.
(3) industrial embedded operating system, ARM9 core control circuit design, 32M memory 128M FLASH, the operation response speed, large amount of stored data.
(4) the control system automatically saves the freeze-dried data, and can be real-time curve and historical curve in the form of view, the entire freeze-drying process clear.
N series freeze dryer parameter
Model | SCIENTZ-10N | SCIENTZ-12N | SCIENTZ-18N | |||||||||||||||||||
Type | Ordinary | Top press | Ordinary multi-pipline | Top-press multi-pipeline | Ordinary | Top press | Ordinary multi-pipline | Top-press multi-pipeline | Ordinary | Top press | Ordinary multi-pipline | Top-press multi-pipeline | ||||||||||
Dryer area(㎡) | 0.125 | 0.076 | 0.125 | 0.076 | 0.125 | 0.076 | 0.125 | 0.076 | 0.18 | 0.09 | 0.18 | 0.09 | ||||||||||
Ability to capture water(㎏/batch) | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | ||||||||||
Schering bottle quantity | φ12mm | 920 | 560 | 920 | 560 | 920 | 560 | 920 | 560 | 1320 | 990 | 1320 | 990 | |||||||||
φ16mm | 480 | 285 | 480 | 285 | 480 | 285 | 480 | 285 | 698 | 349 | 698 | 349 | ||||||||||
φ22mm | 260 | 165 | 260 | 165 | 260 | 165 | 260 | 165 | 360 | 184 | 360 | 184 | ||||||||||
Eggplant shape bottle | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | ||||||||||
Plate load capacity (L) | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | ||||||||||
Plate size(mm) | φ200 | φ180 | φ200 | φ180 | φ200 | φ180 | φ200 | φ180 | φ240 | φ200 | φ240 | φ200 | ||||||||||
Plate distance (mm) | 70 | |||||||||||||||||||||
Plate size(pc) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | ||||||||||
Cold chmaber size(mm) | φ250×150 | φ250×250 | φ300×405 | |||||||||||||||||||
Cold trap the lowest temperature(℃) | ≤-56(no load) | |||||||||||||||||||||
Ultimate vacuum(Pa) | ≤5(no load) | |||||||||||||||||||||
Power Kw(220V50Hz) | 0.95 | 1 | 1.3 | |||||||||||||||||||
Amibient temperature℃) | ≤25 | |||||||||||||||||||||
Overall dimension(mm) | 590(L)×460(W)×400(H) +440 | 600(L)×450(W)×720(H) +440 | 670(L)×525(W)×910(H) +480 | |||||||||||||||||||
weight(㎏) | 55 | 61 | 57 | 63 | 63 | 70 | 65 | 72 | 79 | 85 | 81 | 87 | ||||||||||
Special note | The device size and weight not included in the external vacuum pump Top press model height not included in manual gland handle (The handle height 701mm) | |||||||||||||||||||||

Main applications:
vacuum freeze drying equipment is the most advanced dehydration technology used in the food industry to produce superier quality FD food products.
The FD food products have been widely used in the poducts such as FD fruits for leisure food, FD vegetables for high end convenient food, ingredients, high grade instant coffee, milk powder, convenient soap, high nutrition healthy food, herbs, military and aerospace food products and etc.
Advantages of vacuum freeze dryer:
Comparing with traditional hot air dehydrated products, the Freeze Dry products have unique characters and advantages. The most clear difference is the appearance of the final products, the FD products will keep the same shape and color as they were frozen, it won't become shrink or darken after drying. Further inside quality of the products, due to low temperature drying technology, the nutritons within the products have been preserved at the highest level. And due to the sublimation process had minimum damage for the material structure and cellular tissues, the rehydration rate is extremely high. After the rehydration, the products will be with very close charaters with the fresh materials. And many other advantages due to the low moisture content after freeze drying. The products can be stored for a very long period. Comparing with frozen products, it is much easier and cost efficient for transportation and storage.
Welcome to your inquiry!
