
SC Series Circulating Water Bath
Description
Technical Parameters
Welcome to buy our quality and cheap circulating water bath for sale in bulk. As one of the leading Water Bath suppliers in China, we also welcome wholesale orders and customized orders. Now, please be free to check the price list with our factory.
Basic Info
-
Model NO.: SC-15B
-
Max Temperature: 200degree
-
Type: Heating Type
-
Trademark: SCIENTZ
-
Origin: NINGBO
Product Description
Summary
Provided for precise and constant temperature and auxiliary heating in colleges industrial and mining enterprises and scientific research departments
Features
1. Microprocessor control with timing function
2. Touch screen display, display the set temperature and actual temperature
3. Alarm for over temperature
4. Support internal and external circulation, can be connected with other equipment, auxiliary heating, temperature control
5. Power-off protection function, automatic delay of three minutes
|
|
|
|
|
|
|
|
Product videos :
Hot Tags: SC Series Circulating Water Bath, China, factory, suppliers, wholesale, customized, buy, cheap, bulk, price list, for sale
| Model | Temperature range(℃) | Top openning demansions(mm²) | Inner tank demansions(mm³) | Inner tank Volume(L) | Accuracy(℃ ) | Circulation pump flow rate(L/min) | Pump pressure(bar) | Total Power(kW) | Heating Power(kW) | Overall dimensions L/W/H(mm) | Drain port |
| SC-5A | +8~200 | 130*130 | 260*140*140 | 5 | ±0.1 | 0~15 | 0.45 | 0.75 | 0.6 | 380*318*445 | Yes |
| SC-15 | +8~200 | 235*160 | 300*240*200 | 15 | ±0.1 | 0~15 | 0.45 | 1.8 | 1.55 | 482*375*490 | Yes |
| SC-20 | +8~200 | 310*280 | 500*300*150 | 20 | ±0.1 | 0~15 | 0.45 | 2.2 | 1.95 | 642*404*440 | Yes |
| SC-25 | +5~200 | 235*160 | 280*250*300 | 25 | ±0.1 | 0~15 | 0.45 | 2.8 | 2.5 | 450*375*600 | Yes |
| SC-30B | +8~90 | Φ150 | 300*300 | 30 | ±0.1 | 6 | 0.15 | 2.8 | 2.5 | Φ306*585 | Yes |
| SC-30 | +8~200 | 310*280 | 400*330*230 | 30 | ±0.1 | 0~15 | 0.45 | 2.8 | 2.5 | 605*425*490 | Yes |
Send Inquiry
You Might Also Like







