DC Series Electro Thermal Constant Temperature Water Bath
Description
Technical Parameters
The 10L electrothermal constant temperature water bath casing is made of rectangular steel plate. The stainless steel liner, touch screen display, control panel, and water pump are all installed in the control box. The circulation bath adopts imported compressors and has a fast cooling speed. It also adopts a high-precision intelligent control system to control temperature changes and finally achieve a constant temperature effect.

Lab Water Bath Touch Screen Display
|
|
TEM Setting:Shows the temperature set by the guest according to the experimental requirementsTEM Measure:Shows the actual temperature inside the stainless steel circulating tank
Timing:Shows the working time of the lab constant temperature circulating bath
Constant temperature controlled water bath
Introduction of water inlet and outlet
|
|
1.Stainless steel inlet and outlet, satisfied various material needs
2.The device adopts preform formed stainless steel,resistant to high temperature,anti-corrosion and without leakage
Precautions:
1)Add liquid media into bath before using, Liquid is lower than the workbench face 30 mm can't boot, in case of burn out the heater
2) Use 220V 50Hz /220V 60HZ/110V 60HZ power supply,power shall be no less than total power of instrument, and power supply receptacle shall be earthed properly.
3) Pump switch: machine on the left side of the circulation pump forced switch please don't press, unless you have special needs.If switch according to the forced circulation pump, circulating pump will be shut down.This fluid position in the tank temperature will be uneven, constant temperature effect.At this point to switch according to the forced circulation pump circulating pump
Our Service
1) Your individual information is confidential to any third party.
2) Technical support. We can assemble the line in your factory with all the cost on your account or you can assemble the machine by yourself according to the instruction and videos.
3)All machine can be installed and debugged in our factory before delivery.
4)Professional engineer and excellent export team
5)CAD/3D equipment sketch drawing and layout scheme
6)Guarantee for one years, life long service.
Hot Tags: DC Series Electro Thermal Constant Temperature Water Bath, China, factory, suppliers, wholesale, customized, buy, cheap, bulk, price list, for sale
| Model | Temperature Range (°C) | Working Opening (mm) | Working Slot Size (mm³) | Working Slot Volume (L) | Constant Temperature Accuracy (°C) | Pump Flow Rate (L/min) | Pump Pressure (bar) | Cooling Capacity (25°C/kW) | Heating Power (kW) | Total Machine Power (kW) | External Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SDC - 6 | -5 - 100 | 180*140 | 260200140 | 6 | ±0.1 | 0 - 15 | 0.45 | 0.42 | 1.0 | 1.3 | 390*340*652 |
| DC - 1006 | -10 - 100 | 180*140 | 260200140 | 6 | ±0.1 | 0 - 15 | 0.45 | 0.32 | 1.0 | 1.3 | 390*340*652 |
| DC - 2006 | -20 - 100 | 180*140 | 260200140 | 6 | ±0.1 | 0 - 15 | 0.45 | 0.42 | 1.0 | 1.4 | 390*340*652 |
| DC - 3006 | -30 - 100 | 180*140 | 260200140 | 6 | ±0.1 | 0 - 15 | 0.45 | 0.42 | 1.0 | 1.6 | 455*388*845 |
| DC - 4006 | -40 - 100 | 180*140 | 260200140 | 6 | ±0.1 | 0 - 15 | 0.45 | 0.48 | 1.0 | 1.9 | 455*388*845 |
| DC - 0510 | -5 - 100 | 180*140 | 260200200 | 10 | ±0.1 | 0 - 15 | 0.45 | 0.52 | 1.0 | 1.3 | 395*336*715 |
| DC - 1010 | -10 - 100 | 180*140 | 260200200 | 10 | ±0.1 | 0 - 15 | 0.45 | 0.42 | 1.0 | 1.3 | 395*336*715 |
| DC - 2010 | -20 - 100 | 180*140 | 260200200 | 10 | ±0.1 | 0 - 15 | 0.45 | 0.62 | 1.0 | 1.5 | 395*336*715 |
| DC - 3010 | -30 - 100 | 180*140 | 260200200 | 10 | ±0.1 | 0 - 15 | 0.45 | 0.54 | 1.0 | 1.5 | 455*388*845 |
| DC - 4010 | -40 - 100 | 180*140 | 260200200 | 10 | ±0.1 | 0 - 15 | 0.45 | 0.46 | 1.0 | 1.9 | 455*430*845 |
| DC - 0515 | -5 - 100 | 235*160 | 300250200 | 15 | ±0.1 | 0 - 15 | 0.45 | 0.76 | 1.55 | 2.1 | 455*388*845 |
| DC - 1015 | -10 - 100 | 235*160 | 300250200 | 15 | ±0.1 | 0 - 15 | 0.45 | 0.76 | 1.55 | 2.1 | 455*388*845 |
| DC - 2015 | -20 - 100 | 235*160 | 300250200 | 15 | ±0.1 | 0 - 15 | 0.45 | 0.76 | 1.55 | 2.4 | 455*388*845 |
| DC - 3015 | -30 - 100 | 235*160 | 300250200 | 15 | ±0.1 | 0 - 15 | 0.45 | 0.73 | 1.55 | 2.5 | 455*430*865 |
| DC - 4015 | -40 - 100 | 235*160 | 300250200 | 15 | ±0.1 | 0 - 15 | 0.45 | 1.24 | 1.55 | 2.5 | 455*430*865 |
| DC - 0520 | -5 - 100 | 235*160 | 300250260 | 20 | ±0.1 | 0 - 15 | 0.45 | 1 | 2.5 | 3.6 | 455*430*935 |
| DC - 2020 | -20 - 100 | 235*160 | 300250260 | 20 | ±0.1 | 0 - 15 | 0.45 | 1.55 | 2.5 | 3.6 | 455*430*935 |
| DC - 0530 | -5 - 100 | 310*280 | 440325200 | 30 | ±0.1 | 0 - 15 | 0.45 | 1.80 | 2.5 | 3.6 | 625*500*990 |
| DC - 1030 | -10 - 100 | 310*280 | 440325200 | 30 | ±0.1 | 0 - 15 | 0.45 | 2.00 | 2.5 | 3.7 | 625*5009*90 |
| DC - 2030 | -20 - 100 | 310*280 | 440325200 | 30 | ±0.1 | 0 - 15 | 0.45 | 2.40 | 2.5 | 4.1 | 625*500*990 |
| DC - 3030 | -30 - 100 | 310*280 | 440325200 | 30 | ±0.1 | 0 - 15 | 0.45 | 2.50 | 2.5 | 4.3 | 625*500*990 |
| DCW - 015 | -10 - 100 | 235*160 | 280250220 | 15 | ±0.1 | 0 - 15 | 0.45 | 0.76 | 1.55 | 1.5 | 725*440*555 |
| DCW - 2008 | -20 - 100 | 235*160 | 280250140 | 10 | ±0.1 | 0 - 15 | 0.45 | 0.62 | 1.0 | 1.4 | 725*440*555 |
| DCW - 3506 | -35 - 100 | 180*140 | 260200140 | 7 | ±0.1 | 0 - 15 | 0.45 | 0.75 | 1.0 | 1.8 | 725*440*555 |
| DCW - 3510 | -35 - 100 | 180*140 | 260200200 | 10 | ±0.1 | 0 - 15 | 0.45 | 0.75 | 1.0 | 1.8 | 725*440*555 |
| DCW - 4006 | -40 - 100 | 180*140 | 260200140 | 7 | ±0.1 | 0 - 15 | 0.45 | 0.52 | 1.0 | 1.4 | 725*440*555 |
| DCW - 4006 | -40 - 100 | 180*140 | 260200140 | 7 | ±0.1 | 0 - 15 | 0.45 | 0.75 | 1.0 | 1.6 | 725*440*555 |
Previous
No InformationSend Inquiry
You Might Also Like









