DLK - 2002 Series Refrigerated Circulators
Description
Technical Parameters
DLK - 2002 Series Refrigerated circulators
The DLK-2002 is a high-efficiency cooling solution designed for rapid low-temperature applications. Utilizing eco-friendly refrigerants and featuring primarily imported core components, this pump ensures stable and reliable performance. Equipped with computerized microcomputer control and PID (Proportional-Integral-Derivative) automatic control technology, it delivers a precisely regulated liquid environment with uniform temperature distribution, meeting rigorous temperature requirements for experiments, calibrations, or as a cold/heat source for external load temperature control.
Key Technical Specifications:
Temperature Range: -20°C to 45°C
Display Resolution: 0.1°C
Temperature Control Accuracy: ±2°C
Filling Volume: 2L
Weight: 32 kg
Total Power: 0.43 kW
Power Supply: 220V/50Hz
DLK - 2002 Series Refrigerated circulators
The DLK - 2002 is a high - performance temperature control solution from SCIENTZ, designed to deliver precise low - temperature regulation for scientific and industrial applications. Utilizing eco - friendly refrigerants and featuring primarily imported core components (e.g., Panasonic and Taikang compressors), this instrument ensures stable, reliable performance. Equipped with advanced computerized microcomputer control and PID (Proportional - Integral - Derivative) automatic control technology, it creates a uniformly regulated liquid environment with precise cold/heat management, meeting rigorous temperature requirements for experiments, calibrations, or as a versatile cold/heat source for external load temperature control.
Applications
SCIENTZ constant temperature water bath products are widely adopted in research institutions, universities, and quality inspection/production departments across industries such as petroleum, chemicals, electronic instruments, physics, chemistry, bioengineering, healthcare, life sciences, light industry, food science, physical property testing, and chemical analysis.
Key Features
Intuitive Interface:
A sleek 7 - inch bevel - designed touchscreen displays real - time temperature, timing, and other parameters, ensuring clear visibility from a distance for enhanced operational convenience.
Eco - Conscious Design:
Utilizes environmentally friendly refrigerants, aligning with sustainability standards.
Precision Timing:
Built - in timing function allows users to set working durations, with automatic shutdown upon completion.
Quiet Operation:
Features a fully enclosed imported compressor (Panasonic/Taikang) and a low - noise refrigeration system, ideal for noise - sensitive laboratory environments.
Versatile Circulation:
Supports switchable internal/external circulation modes with high pump pressure, adapting to diverse experimental requirements.
Space - Saving Design:
Compact architecture optimizes laboratory space without compromising performance.
Robust Safety Features:
The refrigeration compressor includes automatic protection mechanisms against overheating, overload, and other fault conditions, ensuring prolonged equipment lifespan and operational safety.
Hot Tags: dlk - 2002 series refrigerated circulators, China, factory, suppliers, wholesale, customized, buy, cheap, bulk, price list, for sale
Model | DLK-5001 | DLK-2002 | DLK-5003 | DLK-2003 | DLK-5007 | DLK-2007 | DLK-5010 | DLK-2010 | DLK-5020 | DLK-2020 | DLK-5030 | DLK-2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Temperature Range (℃) | -5~45 | -20~45 | -5~45 | -20~45 | -5~45 | -25~45 | -5~45 | -25~45 | -5~45 | -25~45 | -5~45 | -25~45 |
Display Resolution (℃) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Temperature Control Accuracy (℃) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
Filling Volume (L) | 0.9 | 2 | 3 | 3 | 7 | 7 | 10 | 10 | 20 | 20 | 30 | 30 |
Cooling Capacity (kW) | ||||||||||||
-5℃ | 0.1 | 0.39 | 0.28 | 0.33 | 0.5 | 0.94 | 0.7 | 1.2 | 1.05 | 1.6 | / | 2.5 |
0℃ | 0.15 | 0.43 | 0.39 | 0.37 | 0.65 | 1.05 | 0.9 | 1.3 | 1.35 | 1.8 | 3 | 3.1 |
5℃ | 0.18 | 0.44 | 0.45 | 0.41 | 0.82 | 1.18 | 1.15 | 1.4 | 1.7 | 2.3 | 3.7 | 3.7 |
10℃ | 0.2 | 0.48 | 0.5 | 0.45 | 0.9 | 1.3 | 1.5 | 1.7 | 2.2 | 2.7 | 4.2 | 4.2 |
15℃ | 0.25 | 0.5 | 0.55 | 0.51 | 1.05 | 1.43 | 1.75 | 1.9 | 2.8 | 3.1 | 4.8 | 4.8 |
20℃ | 0.3 | 0.53 | 0.58 | 0.56 | 1.15 | 1.5 | 2 | 2.1 | 3.4 | 3.8 | 5.4 | 5.4 |
25℃ | 0.35 | 0.55 | 0.63 | 0.63 | 1.27 | 1.6 | 2.1 | 2.4 | 3.8 | 4.1 | 5.8 | 5.8 |
45℃ | / | / | 0.76 | 0.76 | 1.36 | 1.8 | 2.6 | 2.8 | 4.5 | 4.5 | 6.4 | 6.4 |
Circulation Pump | ||||||||||||
Max. Flow Rate (L/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Max. Pump Pressure (bar) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Connection Size | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread | G1/2 Thread |
Noise (dB) | ≤55 | ≤63 | ≤57 | ≤57 | ≤60 | ≤60 | ≤62 | ≤62 | ≤65 | ≤65 | ≤70 | ≤70 |
Weight (kg) | 18 | 32 | 29 | 29 | 35.5 | 35.5 | 46 | 46 | 64 | 64 | 122 | 122 |
Dimensions L/W/H (mm) | 260×340×300 | 222×450×505 | 390×423×445 | 390×423×445 | 390×410×630 | 390×410×630 | 430×470×820 | 430×470×820 | 447×553×960 | 447×553×960 | 557×675×1193 | 557×675×1193 |
Total Power (kW) | 0.2 | 0.43 | 0.55 | 0.55 | 0.65 | 0.9 | 0.77 | 1.1 | 1.2 | 1.8 | 2.4 | 2.7 |
Power Supply | \multicolumn{12}{l | }{220V/50Hz} | ||||||||||
Notes |
Previous
No InformationSend Inquiry