Description
Technical Parameters
Product Description:
This E-series ultrasonic homogenizer has an oversized display with temperature, power, amplitude, pulse mode and work/gap time displayed on the screen. The instrument can store 20 sets of data, with user password login protection, each host Equipped with a temperature sensor to control sample temperature
| ULTRASONIC HOMOGENIZER | |||
| Model | SCIENTZ-650E | SCIENTZ-950E | SCIENTZ-1200E |
| Power | 650W | 950W | 1200W |
| Working time | 0-999(s/min/t) | ||
| Interval time | 0.1-99.9s | ||
| Frequency range | 20-25KHz | ||
| Capacity | 0.2-500ml | 0.2-600ml | 50-1200ml |
| Accompany tip | Φ6mm | Φ20mm | |
| Optional tip | Φ2,Φ3,Φ10,Φ12 ,Φ15 | Φ15,Φ25 | |
| Connector | RS485 | ||
| Dimension size | 480*285*170mm | ||



Hot Tags: buy laboratory ultrasonic cell homogenizer, China, factory, suppliers, wholesale, customized, buy, cheap, bulk, price list, for sale
Send Inquiry
You Might Also Like


